Philadelphia Union y Nashville SC juegan el sábado, 7 de octubre de 2023 en Chester, Pennsylvania a partir de las 23:30.
Philadelphia Union
0 - 0
Finalizado
Nashville SC
Resúmen
90' J. Glesnes (Tarjeta amarilla)
89' J. Elliott A. Bedoya (Cambio)
(Cambio) R. Leal L. Haakenson 77'
(Tarjeta amarilla) W. Zimmerman 72'
(Cambio) S. Moore A. Muyl 67'
(Cambio) T. Bunbury S. Surridge 66'
57' M. Uhre Q. Sullivan (Cambio)
24' José Martínez (Tarjeta amarilla)
(Tarjeta amarilla) J. Maher 18'
Alineación inicial | ||||
18 | A. Blake | J. Willis | 1 | |
5 | J. Glesnes | J. Bauer | 22 | |
17 | D. Lowe | W. Zimmerman | 25 | |
26 | N. Harriel | J. Maher | 5 | |
27 | K. Wagner | S. Davis | 54 | |
8 | José Martínez | D. McCarty | 6 | |
11 | A. Bedoya | S. Moore | 18 | |
16 | J. McGlynn | T. Washington | 23 | |
10 | D. Gazdag | R. Leal | 8 | |
9 | J. Carranza | H. Mukhtar | 10 | |
33 | Q. Sullivan | T. Bunbury | 12 | |
Suplentes | ||||
3 | J. Elliott | F. Picault | 7 | |
31 | L. Flach | S. Surridge | 9 | |
28 | T. Baribo | J. Shaffelburg | 14 | |
25 | C. Donovan | L. Wyke | 16 | |
15 | O. Mbaizo | A. Muyl | 19 | |
14 | J. Rafanello | A. Godoy | 20 | |
12 | J. Bendik | L. Haakenson | 26 | |
7 | M. Uhre | B. Anunga | 27 | |
2 | M. Real | E. Panicco | 30 | |
Entrenadores | ||||
J. Curtin | G. Smith |
Head to head
2023-07-13
Nashville SC
0 - 2
Philadelphia Union
2022-05-01
Nashville SC
1 - 1
Philadelphia Union
2021-11-28
Philadelphia Union
1 - 1
Nashville SC
2021-10-23
Philadelphia Union
1 - 0
Nashville SC
2021-07-04
Nashville SC
1 - 0
Philadelphia Union
Estadísticas del partido
52.6%
Posesión
47.4%
14
Tiros
7
8
Tiros de esquina
2
15
Faltas
13
6
Tiros bloqueados
3
1
Tiros libres
0
15
Saques de banda
20
437
Pases
402
2
Tarjetas amarillas
2
Últimos partidos de Philadelphia Union
2023-10-04
Philadelphia Union
3 - 2
Atlanta United
2023-09-30
Columbus Crew
1 - 1
Philadelphia Union
2023-09-27
Philadelphia Union
1 - 1
Dallas
2023-09-23
Philadelphia Union
0 - 0
Los Angeles
2023-09-20
Charlotte
2 - 2
Philadelphia Union
Últimos partidos de Nashville SC
2023-10-05
Nashville SC
0 - 1
Orlando City
2023-10-01
Nashville SC
0 - 0
Seattle Sounders
2023-09-24
SJ Earthquakes
1 - 1
Nashville SC
2023-09-21
Sporting KC
0 - 3
Nashville SC
2023-09-03
Nashville SC
1 - 1
Charlotte
Tabla de posiciones
PTS | PJ | PG | PP | PE | ||
1 | Cincinnati | 68 | 33 | 20 | 5 | 8 |
2 | Orlando City | 60 | 33 | 17 | 7 | 9 |
3 | Philadelphia Union | 55 | 33 | 15 | 8 | 10 |
4 | Columbus Crew | 54 | 33 | 15 | 9 | 9 |
5 | New England | 52 | 32 | 14 | 8 | 10 |
6 | Atlanta United | 50 | 33 | 13 | 9 | 11 |
7 | Nashville SC | 46 | 32 | 12 | 10 | 10 |
8 | Montréal | 41 | 33 | 12 | 16 | 5 |
9 | DC United | 40 | 34 | 10 | 14 | 10 |
10 | New York RB | 40 | 33 | 10 | 13 | 10 |
11 | Chicago Fire | 40 | 33 | 10 | 13 | 10 |
12 | Charlotte | 39 | 32 | 9 | 11 | 12 |
13 | New York City | 38 | 33 | 8 | 11 | 14 |
14 | Inter Miami | 33 | 32 | 9 | 17 | 6 |
15 | Toronto | 22 | 33 | 4 | 19 | 10 |
16 | St. Louis City | 56 | 33 | 17 | 11 | 5 |
17 | Los Angeles | 51 | 33 | 14 | 10 | 9 |
18 | Seattle Sounders | 50 | 33 | 13 | 9 | 11 |
19 | Houston Dynamo | 48 | 33 | 13 | 11 | 9 |
20 | Vancouver Whitecaps | 47 | 33 | 12 | 10 | 11 |
21 | Real Salt Lake | 46 | 32 | 13 | 12 | 7 |
22 | Portland Timbers | 43 | 33 | 11 | 12 | 10 |
23 | SJ Earthquakes | 43 | 33 | 10 | 10 | 13 |
24 | Dallas | 42 | 32 | 10 | 10 | 12 |
25 | Sporting KC | 41 | 33 | 11 | 14 | 8 |
26 | Minnesota United | 41 | 33 | 10 | 12 | 11 |
27 | Austin | 38 | 33 | 10 | 15 | 8 |
28 | LA Galaxy | 35 | 32 | 8 | 13 | 11 |
29 | Colorado Rapids | 26 | 32 | 5 | 16 | 11 |
Philadelphia Union y Nashville SC el sábado, 7 de octubre de 2023 a las 23:30, este partido se desarrolla en Subaru Park de Chester, Pennsylvania, El match es parte de MLS.
Philadelphia Union y Nashville SC quedaron empatados 0 a 0. Philadelphia Union se quedó sin marcar. Nashville SC no anotó.
Last matches
Montréal
4 - 1
Finalizado
Portland Timbers
Atlanta United
1 - 1
Finalizado
Columbus Crew
New York RB
3 - 0
Finalizado
Toronto
DC United
2 - 0
Finalizado
New York City
Inter Miami
0 - 1
Finalizado
Cincinnati
Orlando City
3 - 2
Finalizado
New England
Philadelphia Union
0 - 0
Finalizado
Nashville SC
Los Angeles
5 - 1
Finalizado
Minnesota United